These are subject to change without notice; however, the rates on this page are kept as up to date as possible.
| Interest Rate (APR) | Annual Percentage Yield (APY) | Minimum Balance | |
| Share (Savings) Accounts | 0.75 | 0.75 | $100.00 |
| Draft (Checking) Accounts | 0.25 | 0.25 | $100.00 |
| Certificates of Deposit | 1.25 | 1.26 | $500.00 |
| Signature Loans | (up to $3000) | 3 years and below | 11.5% |
| 4 and 5 years | 12.9% | ||
| Co-Maker Loans | (up to $6000) | 3 years and below | 11.5% |
| 4 and 5 years | 12.9% | ||
| Share Secured Loans | 3.75% | ||
|
|
|||
| New Car Loans |
3 years
|
4.50% | |
| 4 years | 4.75% | ||
| 5 years | 5.00% | ||
| 6 years | 5.25% (current year purchases of more than $15,000) | ||
| Used Car Loans | 3 years | 5.75% | |
| 4 years | 6.00% | ||
| 5 years | 6.25% | ||